Automatic Cutting Unit (Saw/Guillotine)
- Can be adjusted according to extruder performance with electro pneumatic system.
- Adjustable saw functions for clean and smooth cutting.
- Acurate and no wasted cutting with pressing presure adjustment.
- PLC based electronic indicator, which can process by encoder, sends measurement and figure values to saw for an accurate and clean cut.
Automatic Cutting Unit | BCT-200 | BCT-300 | BGT-200 | BGT-400 |
---|---|---|---|---|
Max Cutting Capacity (round/mm) | 50 | 125 | 200 | 350-450 |
Max Cutting Capacity (flat axh/mm) | 150×30 | 280×70 | 200 | 350-450 |
Saw Blade Diameter (mm) | 300 | 350-400 | 0,5-1,5 mm Knife Thickness |
0,5-1,5 mm Knife Thickness |
Saw Motor Power (kW) | 1,1 | 1,1 | 300 W Heating Power |
800-1000 W Heating Power |
Carriage Travel (mm) | 500 | 500 | 500 | 500 |
Centerline Height (mm) | 1050±70 | 1050±70 | 1050±70 | 1050±70 |
Dimension (LxWxH) | 1100x800x1250 | 1100x900x1250 | 1100x700x1600 | 1200x900x1600 |
Weight (kg) | 250 | 475 | 375 | 500 |
L: Length, W: Width, H: Height
BCT 500 Cutting Unit
Special Cutting Unit
Profil and Pipe Extruder Line