bantli-paletli-cekici-2

  • Used with water cooling plus vacuum in continuous and synchronic production of profiles that had given their final shapes.
  • Existing caterpillar and belt options suitable for profile’s geometry and whether or not if it’s hard or soft.
  • Complete operator safety is provided with fully closed safetycage and safety front glass.
  • Providing sending signal to the cutter unit with longitudinal cutting system together with electronic encoder warning .

 

 

Belt and Caterpillar Hauloffs Bantlı
BHB-600
Bantlı
BHB-800
Paletli
BHC-750
Paletli
BHC-1000
Paletli
BHC-1250
Paletli
BHC-1400
Effective Pulling Length (mm)  575  775  700 900  1150 1350
Effective Product Wideness (mm) 80 80 150 150-170  150-170 250
Effective Product Height (mm) 50-80 50-80 50-80 50-80  50-80 50-80
Pulling Power (N)  3200 5800 9000 12 000  20 000 28 000
Pulling Motor (kW)  2,2  3 2,2-3 3  4 5,5
Speed Range (m/dk) 0-30  0-20  0-15  0-8  0-6 0-6
Diameter For Cylinder (mm) 100 125  125 125
Dimension (LxWxH) cm  90x80x125 115x80x125 115x80x125 140x90x140  160x90x170 180x90x170
Weight (kg)  450 500  600  750  775 775

L: Length, W: Width, H: Height

 

Profile and Pipe Extruder Line

profil-boru-ekstruzyon-hatti3