Cooling Unit
Used for cooling of soft profile extruder’s melt material.
Specifications | BS-3000 | BS-5000 |
---|---|---|
Water Pump Power (kW) | 0,45 | 0,65 |
Dryer Motor Power (kW) | 2,2 | |
Coolant Connection (pcs) | 6 | 9 |
X Movement Distance (mm) | 100 | 100 |
Y Movement Distance (mm) | 450 | 450 |
Z Movement Distance (mm) | 40 | 40 |
Power Established (kW) | 0,45 | 2,85 |
Dimension (LxWxH) (mm) | 2800x200x1130 | 4800x200x1130 |
Weight (kg) |
L: Lenght, W: Width, H: Height